Abdulmanan haqmal's profile picture
L3

Abdulmanan haqmal

Typing Master Member since Dec 2025
26.6
Best WPM
95.6%
Accuracy
#221
Global Rank
71
Tests Taken

📊 Performance Statistics

Average WPM 18.4
Average Accuracy 87.3%
Total Words Typed 4,263
Total Characters 21,181
Total Errors 2,623
Total Time Typing 03:21:00
Error Rate 12.38%
Avg Test Time 02:49

🎯 Progress & Achievements

Level 3 257/3000 XP
1
Current Streak
1
Longest Streak

Recent Activity

Tests this week 2
Tests this month 3
Last test Jun 16, 2026

📈 Detailed Stats

Total Results 71
Valid Results 71
High Scores 10
Consistency Avg 2.7%
Weekly Avg WPM 17.3
Monthly Avg WPM 17.1
Global Percentile 72.9%

🏆 Certificates Earned

🥉
Bronze Typist
Achieved 20+ WPM with 80%+ accuracy
Earned Jun 2026

🎖️ Achievements

🎯
Precision Master
Achieved 95%+ accuracy
📚
Dedicated Learner
Completed 50+ tests

📝 Recent Test Results

Date WPM Accuracy Duration Mode Errors Status
Jun 16, 2026 6:36 AM 18.8 87.3% 180s Classic 41 📊 Normal
Jun 16, 2026 6:33 AM 15.7 84.8% 180s Classic 42 📊 Normal
Jun 11, 2026 5:59 AM 16.7 90.3% 180s Classic 27 📊 Normal
May 17, 2026 7:18 AM 18.1 83.4% 180s Classic 54 📊 Normal
May 12, 2026 5:15 AM 21.6 90.8% 180s Classic 33 ✅ Valid
May 11, 2026 4:59 AM 16.4 90.1% 180s Classic 27 📊 Normal
May 10, 2026 6:07 AM 21 88.8% 180s Classic 40 ✅ Valid
May 10, 2026 6:04 AM 22.3 91.8% 180s Classic 30 ✅ Valid
May 6, 2026 6:25 AM 18.1 91.9% 180s Classic 24 📊 Normal
May 4, 2026 5:09 AM 18.3 89.3% 180s Classic 33 📊 Normal
May 4, 2026 5:06 AM 19.6 89.3% 180s Classic 35 📊 Normal
May 4, 2026 4:58 AM 14.8 80.4% 30s Classic 9 📊 Normal
Apr 12, 2026 5:44 AM 15.6 84.1% 180s Classic 44 📊 Normal
Apr 5, 2026 5:25 AM 26.6 88.1% 60s Classic 18 🏆 High Score
Apr 4, 2026 6:07 AM 19.6 85.4% 180s Classic 50 📊 Normal

🎮 Game Results

Game Score Level Duration Date
Unknown Game 30 N/A 0s May 4, 2026
Unknown Game 60 N/A 0s May 4, 2026
Unknown Game 90 N/A 0s Jan 14, 2026
Unknown Game 90 N/A 0s Jan 14, 2026
Unknown Game 90 N/A 0s Jan 14, 2026
Unknown Game 90 N/A 0s Jan 14, 2026

📈 Performance Over Time (Last 30 Days)