Practice and explore
L2
Hafizullah Baran
Typing Master
Member since Feb 2026
37.6
Best WPM
100.0%
Accuracy
#93
Global Rank
57
Tests Taken
📊 Performance Statistics
Average WPM
23.5
Average Accuracy
80.7%
Total Words Typed
867
Total Characters
4,219
Total Errors
1,348
Total Time Typing
00:38:00
Error Rate
31.95%
Avg Test Time
00:40
🎯 Progress & Achievements
Level 2
1669/2000
XP
1
Current Streak
1
Longest Streak
Recent Activity
Tests this week
3
Tests this month
57
Last test
Feb 17, 2026
📈 Detailed Stats
Total Results
57
Valid Results
57
High Scores
6
Consistency Avg
4.5%
Weekly Avg WPM
3.3
Monthly Avg WPM
23.5
Global Percentile
86.3%
🏆 Certificates Earned
🥉
Bronze Typist
Achieved 20+ WPM with 80%+ accuracy
Earned
Feb 2026
🎖️ Achievements
🎯
Precision Master
Achieved 95%+ accuracy
📚
Dedicated Learner
Completed 50+ tests
📝 Recent Test Results
| Date | WPM | Accuracy | Duration | Mode | Errors | Status |
|---|---|---|---|---|---|---|
| Feb 17, 2026 8:21 AM | 3.6 | 21.4% | 30s | Classic | 33 | 📊 Normal |
| Feb 17, 2026 8:20 AM | 3.5 | 19.6% | 180s | Classic | 213 | 📊 Normal |
| Feb 17, 2026 8:16 AM | 2.9 | 17.9% | 180s | Classic | 197 | 📊 Normal |
| Feb 13, 2026 11:33 PM | 2.7 | 14.8% | 180s | Classic | 230 | 📊 Normal |
| Feb 12, 2026 8:33 AM | 30.4 | 97.4% | 30s | Classic | 2 | ✅ Valid |
| Feb 12, 2026 8:32 AM | 30.8 | 93.9% | 30s | Classic | 5 | ✅ Valid |
| Feb 12, 2026 8:32 AM | 36.8 | 97.9% | 15s | Classic | 1 | ✅ Valid |
| Feb 12, 2026 8:31 AM | 27.2 | 82.9% | 15s | Classic | 7 | ✅ Valid |
| Feb 12, 2026 8:31 AM | 29.6 | 100.0% | 15s | Classic | 0 | ✅ Valid |
| Feb 12, 2026 8:31 AM | 30.4 | 100.0% | 15s | Classic | 0 | ✅ Valid |
| Feb 11, 2026 8:00 PM | 31.2 | 97.5% | 15s | Classic | 1 | ✅ Valid |
| Feb 11, 2026 8:00 PM | 27.2 | 97.1% | 15s | Classic | 1 | ✅ Valid |
| Feb 11, 2026 7:59 PM | 25.6 | 94.1% | 15s | Classic | 2 | ✅ Valid |
| Feb 11, 2026 7:59 PM | 22.4 | 93.3% | 15s | Classic | 2 | ✅ Valid |
| Feb 11, 2026 7:58 PM | 26.4 | 89.2% | 15s | Classic | 4 | ✅ Valid |
🎮 Game Results
| Game | Score | Level | Duration | Date |
|---|---|---|---|---|
| Unknown Game | 90 | N/A | 0s | Feb 14, 2026 |
| Unknown Game | 45 | N/A | 0s | Feb 10, 2026 |
| Unknown Game | 45 | N/A | 0s | Feb 10, 2026 |
| Unknown Game | 45 | N/A | 0s | Feb 10, 2026 |
| Unknown Game | 45 | N/A | 0s | Feb 10, 2026 |
| Unknown Game | 45 | N/A | 0s | Feb 10, 2026 |
| Unknown Game | 810 | N/A | 0s | Feb 10, 2026 |
| Unknown Game | 630 | N/A | 0s | Feb 10, 2026 |