Practice and explore
L3
Mohammad sharif
Typing Master
Member since Jan 2026
27.8
Best WPM
100.0%
Accuracy
#274
Global Rank
75
Tests Taken
📊 Performance Statistics
Average WPM
16.5
Average Accuracy
97.1%
Total Words Typed
3,254
Total Characters
16,096
Total Errors
447
Total Time Typing
02:58:00
Error Rate
2.78%
Avg Test Time
02:22
🎯 Progress & Achievements
Level 3
648/3000
XP
1
Current Streak
1
Longest Streak
Recent Activity
Tests this week
20
Tests this month
20
Last test
Nov 19, 2026
📈 Detailed Stats
Total Results
75
Valid Results
75
High Scores
14
Consistency Avg
6.3%
Weekly Avg WPM
20.8
Monthly Avg WPM
20.8
Global Percentile
74.1%
🏆 Certificates Earned
🥉
Bronze Typist
Achieved 20+ WPM with 80%+ accuracy
Earned
Nov 2026
🎖️ Achievements
🎯
Precision Master
Achieved 95%+ accuracy
📚
Dedicated Learner
Completed 50+ tests
📝 Recent Test Results
| Date | WPM | Accuracy | Duration | Mode | Errors | Status |
|---|---|---|---|---|---|---|
| Nov 19, 2026 11:04 AM | 26.9 | 97.1% | 180s | Classic | 12 | ✅ Valid |
| Nov 19, 2026 11:00 AM | 27.8 | 97.7% | 180s | Classic | 10 | 🏆 High Score |
| Nov 19, 2026 10:57 AM | 25.2 | 97.2% | 180s | Classic | 11 | ✅ Valid |
| Nov 19, 2026 10:54 AM | 25.9 | 98.0% | 180s | Classic | 8 | ✅ Valid |
| Nov 19, 2026 10:51 AM | 10.9 | 94.8% | 180s | Classic | 9 | 📊 Normal |
| Nov 19, 2026 9:21 AM | 27.2 | 100.0% | 30s | Classic | 0 | 🏆 High Score |
| Nov 19, 2026 9:17 AM | 23.9 | 96.5% | 180s | Classic | 13 | ✅ Valid |
| Nov 19, 2026 9:06 AM | 17.7 | 98.9% | 180s | Classic | 3 | 📊 Normal |
| Nov 19, 2026 9:03 AM | 22.1 | 97.9% | 180s | Classic | 7 | ✅ Valid |
| Nov 19, 2026 8:54 AM | 25.4 | 98.7% | 180s | Classic | 5 | 🏆 High Score |
| Nov 19, 2026 8:50 AM | 18.9 | 95.9% | 180s | Classic | 12 | 📊 Normal |
| Nov 19, 2026 8:47 AM | 21.7 | 98.2% | 180s | Classic | 6 | ✅ Valid |
| Nov 18, 2026 10:42 AM | 24.4 | 100.0% | 30s | Classic | 0 | 🏆 High Score |
| Nov 18, 2026 10:41 AM | 15.6 | 95.1% | 30s | Classic | 2 | 📊 Normal |
| Nov 18, 2026 10:20 AM | 18.1 | 96.1% | 180s | Classic | 11 | 📊 Normal |
🎮 Game Results
| Game | Score | Level | Duration | Date |
|---|---|---|---|---|
| Unknown Game | 180 | N/A | 0s | Nov 18, 2026 |
| Unknown Game | 120 | N/A | 0s | Nov 18, 2026 |
| Unknown Game | 120 | N/A | 0s | Nov 18, 2026 |
| Unknown Game | 120 | N/A | 0s | Nov 18, 2026 |
| Unknown Game | 120 | N/A | 0s | Nov 18, 2026 |