Mshahrasa Rasa's profile picture
L4

Mshahrasa Rasa

Typing Master Member since Oct 2025
37.4
Best WPM
100.0%
Accuracy
#52
Global Rank
100
Tests Taken

📊 Performance Statistics

Average WPM 27.9
Average Accuracy 97.0%
Total Words Typed 2,864
Total Characters 14,123
Total Errors 402
Total Time Typing 01:38:30
Error Rate 2.85%
Avg Test Time 00:59

🎯 Progress & Achievements

Level 4 424/4000 XP
1
Current Streak
1
Longest Streak

Recent Activity

Tests this week 21
Tests this month 71
Last test Nov 19, 2025

📈 Detailed Stats

Total Results 100
Valid Results 100
High Scores 2
Consistency Avg 55.9%
Weekly Avg WPM 30.2
Monthly Avg WPM 28.6
Global Percentile 85.5%

🏆 Certificates Earned

🥉
Bronze Typist
Achieved 20+ WPM with 80%+ accuracy
Earned Nov 2025

🎖️ Achievements

🎯
Precision Master
Achieved 95%+ accuracy
📚
Dedicated Learner
Completed 50+ tests

📝 Recent Test Results

Date WPM Accuracy Duration Mode Errors Status
Nov 19, 2025 9:07 AM 36 97.3% 60s Classic 5 ✅ Valid
Nov 19, 2025 9:06 AM 33.4 98.8% 60s Classic 2 ✅ Valid
Nov 19, 2025 9:05 AM 35.6 97.8% 60s Classic 4 ✅ Valid
Nov 19, 2025 9:04 AM 34.2 98.3% 60s Classic 3 ✅ Valid
Nov 19, 2025 9:03 AM 33.8 97.1% 60s Classic 5 ✅ Valid
Nov 17, 2025 7:58 AM 32.6 97.0% 60s Classic 5 ✅ Valid
Nov 17, 2025 7:57 AM 29.2 98.0% 60s Classic 3 ✅ Valid
Nov 17, 2025 7:56 AM 31.6 97.5% 60s Classic 4 ✅ Valid
Nov 17, 2025 7:55 AM 29.8 97.4% 60s Classic 4 ✅ Valid
Nov 17, 2025 7:48 AM 23.4 96.7% 60s Classic 4 ✅ Valid
Nov 17, 2025 7:47 AM 34.6 98.9% 60s Classic 2 ✅ Valid
Nov 17, 2025 7:43 AM 25.6 96.2% 60s Classic 5 ✅ Valid
Nov 17, 2025 7:42 AM 24 96.0% 60s Classic 5 ✅ Valid
Nov 17, 2025 7:41 AM 27.2 97.8% 60s Classic 3 ✅ Valid
Nov 17, 2025 7:40 AM 22.4 97.4% 60s Classic 3 ✅ Valid

🎮 Game Results

Game Score Level Duration Date
Unknown Game 795 N/A 0s Nov 2, 2025
Unknown Game 585 N/A 0s Nov 2, 2025
Unknown Game 255 N/A 0s Nov 2, 2025
Unknown Game 135 N/A 0s Nov 2, 2025
Unknown Game 120 N/A 0s Oct 7, 2025
Unknown Game 120 N/A 0s Oct 7, 2025
Unknown Game 120 N/A 0s Oct 7, 2025

📈 Performance Over Time (Last 30 Days)